<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Red Dead Redemption has a Date</title>
	<atom:link href="http://www.gamingtruth.com/2009/12/02/red-dead-redemption-has-a-date/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamingtruth.com/2009/12/02/red-dead-redemption-has-a-date/</link>
	<description>News, Reviews &#38; Editorials from an intelligent gamer&#039;s point of view.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:43:00 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bunny Pendelton</title>
		<link>http://www.gamingtruth.com/2009/12/02/red-dead-redemption-has-a-date/#comment-27674</link>
		<dc:creator>Bunny Pendelton</dc:creator>
		<pubDate>Mon, 30 Aug 2010 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingtruth.com/?p=7125#comment-27674</guid>
		<description>This is getting a little more subjective, but I much favour the Zune Marketplace. The user interface is colorful, has far more pizzazz, and some awesome functions like &#039;Mixview&#039; that let you quickly see associated albums, songs, or other users associated to what you might be playing. Clicking on one of them will center on that item, and one more set of &quot;friends&quot; will come into view, permitting you to navigate around exploring by similar performers, songs, or users. Speaking of users, the Zune &quot;Social&quot; can also be great fun, letting you locate others with shared likes and becoming buddies with them. You then can listen to a playlist developed based on an amalgamation of what all your buddies are listening to, which can also be enjoyable. Those worried with privacy will probably be relieved to find out you are able to prevent the public from seeing your individual listening routines in the event you so choose.</description>
		<content:encoded><![CDATA[<p>This is getting a little more subjective, but I much favour the Zune Marketplace. The user interface is colorful, has far more pizzazz, and some awesome functions like &#8216;Mixview&#8217; that let you quickly see associated albums, songs, or other users associated to what you might be playing. Clicking on one of them will center on that item, and one more set of &#8220;friends&#8221; will come into view, permitting you to navigate around exploring by similar performers, songs, or users. Speaking of users, the Zune &#8220;Social&#8221; can also be great fun, letting you locate others with shared likes and becoming buddies with them. You then can listen to a playlist developed based on an amalgamation of what all your buddies are listening to, which can also be enjoyable. Those worried with privacy will probably be relieved to find out you are able to prevent the public from seeing your individual listening routines in the event you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Bruess</title>
		<link>http://www.gamingtruth.com/2009/12/02/red-dead-redemption-has-a-date/#comment-27673</link>
		<dc:creator>Loren Bruess</dc:creator>
		<pubDate>Mon, 30 Aug 2010 13:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingtruth.com/?p=7125#comment-27673</guid>
		<description>Can I make a suggestion?  I feel youve got one thing good here.  But what if you added a couple links to a page that backs up what youre saying?  Or perhaps you could give us something to look at, anything that would connect what youre stating to anything tangible?  Just a suggestion.</description>
		<content:encoded><![CDATA[<p>Can I make a suggestion?  I feel youve got one thing good here.  But what if you added a couple links to a page that backs up what youre saying?  Or perhaps you could give us something to look at, anything that would connect what youre stating to anything tangible?  Just a suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Movie Downloads</title>
		<link>http://www.gamingtruth.com/2009/12/02/red-dead-redemption-has-a-date/#comment-27672</link>
		<dc:creator>Full Movie Downloads</dc:creator>
		<pubDate>Fri, 20 Aug 2010 17:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingtruth.com/?p=7125#comment-27672</guid>
		<description>Ooohh, I am quite interest inside your domain. If I set up a single site using this domain, I can earn 100-200 USD daily. Your domain is quite good. If you do not would like to sell this domain, I can cooperate with you over a condition which you share 50% income with me. :D</description>
		<content:encoded><![CDATA[<p>Ooohh, I am quite interest inside your domain. If I set up a single site using this domain, I can earn 100-200 USD daily. Your domain is quite good. If you do not would like to sell this domain, I can cooperate with you over a condition which you share 50% income with me. <img src='http://www.gamingtruth.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

