Did you catch the game last night? Everybody knew the Brett Favre backstory, but according to the Madden NFL 10 sim, the night was supposed to be about Adrian “Purple Jesus” Peterson. However, #4 owned the spotlight, as he put on a stunning performance that made you forget that he had a hair full of grays. As a self-professed “Madden-aholic”, I always check every week’s simulations, but rarely have I gone back to follow up the comparison with real game stats. Lets look at the Madden simulation vs the Monday Night Football showdown between the Vikings and the Packers:
- Madden NFL 10 Simulation (Final Score Vikings:20/Packers:13)
GREEN BAY PACKERS
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Player | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| QB | Aaron Rodgers | 20/43 | 290 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ryan Grant | 0/0 | 0 | 0 | 0 | 15 | 68 | 0 | 5 | 27 | 0 |
| RB | Brandon Jackson | 0/0 | 0 | 0 | 0 | 8 | 42 | 0 | 0 | 0 | 0 |
| WR | Greg Jennings | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 126 | 0 |
| WR | Donald Driver | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 67 | 0 |
| WR | James Jones | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 |
| TE | Donald Lee | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 |
| Team | 20/43 | 290 | 0 | 1 | 23 | 110 | 0 | 20 | 290 | 0 | |
| Kicking | |||||||||||
| Slot | Player | Made | Missed | FG | XP | PTS | |||||
| PK | Mason Crosby | 53, 46 | 47 | 2/3 | 1/1 | 7 | |||||
MINNESOTA VIKINGS
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slot | Player | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| QB | Brett Favre | 17/35 | 237 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Adrian Peterson | 0/0 | 0 | 0 | 0 | 21 | 127 | 1 | 2 | 31 | 0 |
| RB | Chester Taylor | 0/0 | 0 | 0 | 0 | 9 | 67 | 0 | 0 | 0 | 0 |
| TE | Visanthe Shiancoe | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 |
| WR | Bernard Berrian | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 1 |
| WR | Sidney Rice | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 |
| WR | Percy Harvin | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 |
| Team | 17/35 | 237 | 1 | 2 | 30 | 194 | 1 | 17 | 237 | 1 | |
| Kicking | |||||||||||
| Slot | Player | Made | Missed | FG | XP | PTS | |||||
| PK | Ryan Longwell | 35, 35 | 2/2 | 2/2 | 8 | ||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While the winner was predicted correctly and the spread of seven points was kept, the star of the game was not predicted accurately. Before you jump on the bandwagon of doubting Madden however, check out how they did with last year’s Super Bowl:
•Ben Roethlisberger
Sim: 21/28 for 286 yards
Real game: 21/30 for 256 yards
•Kurt Warner
Sim: 27/38 for241 yards
Real game: 31/43 for 377 yards
•Santonio Holmes
Sim: 8 catches for 131 yards
Real game: 9 catches for 131 yards
•Larry Fitzgerald
Sim: 9 catches for 105 yards
Real game: 7 catches for 127 yards
•Score at Halftime
Sim: 21-7 Steelers
Real game: 17-7 Steelers
•Final Score
Sim: 28-24 Steelers
Real game: 27-23
Not bad, not bad at all. In fact, before the unthinkable win the Giants pulled off against the Patriots, Madden had accurately picked the Super Bowl winner for five years in a row. Week 4 Madden NFL 10 simulations weren’t so bad either. The title went 12-14 picking the games this week (Games missed: Cowboys vs Broncos/ Titans vs Jaguars). So, next time you want to let it ride, you might want to consult your local neighborhood console.















Comments